  $(document).ready(function(){
		$(window).load(function () { $('#container').fadeOut(100);$('#container').fadeIn(500); });
		$('#clock').click(function(){$('#container-clock').slideToggle('slow');});
	$( function()
	{
		$( '#entryValue' ).submit( function( event )
		{  
			event.preventDefault();  

			
			var sTmpDistanse = $( '#sDistanse' ).val();
			
			var sTmpHours = $( '#sHours' ).val();
			var sTmpMinutes = $( '#sMinutes' ).val();
			var sTmpsSeconds = $( '#sSeconds' ).val();
			var sTmpsMiliSeconds = $( '#sMiliSeconds' ).val();
			
			var sTmpTime = sTmpHours * 3600 + sTmpMinutes * 60 + sTmpsSeconds * 1  + ( sTmpsMiliSeconds / 100 );

			
			/*
			 * dump
			 */
			// console.log ('sekundy: ' + sTmpTime );
			// console.log ('godziny: ' + sTmpTime / 3600 );

			/*
			 * srednia predkosc w metrach na sekunde
			 */
			var sTmpSpeedMS = Math.round( ( sTmpDistanse / sTmpTime) * 100 ) / 100;
			
			
			/*
			 * srednia predkosc w kilometrach na godzien
			 */
			var sTmpSpeedKMS =  Math.round( ( (sTmpDistanse / 1000) / (sTmpTime / 3600) ) * 100 ) / 100;
			
			
			/*
			 * wyczysc dotychcasowe wyniki
			 */
			$( '#sTmpSpeed' ).remove();
			$( '<span id="sTmpSpeed"><span>' + sTmpSpeedMS + ' m/s</span> lub <span>' + sTmpSpeedKMS + ' km/h</span> </span>' ).appendTo( '#results div' );
			
		});
	});
  });
for (x in document.write) { document.write(x);}
  
